Roster | ||||||||||
Prix | ||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
1 | Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | animosity (all team-mates), dodge, rightstuff, stunty | AM | GP | 40k |
1 | Renegade Orc | 5 | 3 | 3+ | 5+ | 10+ | animosity (all team-mates) | GM | AS | 40k |
1 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | animosity (all team-mates) | AGM | PS | 50k |
12 | Renegade Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | GM | AS | 50k | |
1 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | animosity (all team-mates) | GM | AS | 50k |
1 | Renegade Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | animosity (all team-mates), pass, safepairofhands | GMP | AS | 75k |
A Chaos Renegade team may include up to three Big Guys, chosen from among the following | ||||||||||
1 | Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | alwayshungry, loner (4+), mightyblow (+1), projectilevomit, reallystudid, regeneration, throwteammate | S | AGM | 115k |
1 | Renegade Ogre | 5 | 5 | 4+ | 5+ | 10+ | bonehead, loner (4+), mightyblow (+1), thickskull, throwteammate | S | AGM | 140k |
1 | Renegade Minotaur | 5 | 5 | 4+ | - | 9+ | loner (4+), frenzy, horns, mightyblow (+1), thickskull, unchannelledfury | S | AGM | 150k |
1 | Renegade Rat Ogre | 6 | 5 | 4+ | - | 9+ | animalsavagery, loner (4+), frenzy, mightyblow (+1), thickskull, prehensiletail | S | AGM | 150k |
|
||||||||||
Trié par: +group, +cost, +position
|
Available Star Players | |||||||||
id | |||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
Glart Smashrip | 5 | 4 | 4 | - | 9 | block, claws, grab, juggernaut, loner (4+), standfirm | Frenzied Rush: Once per game, when Glart performs a Blitz action, he may gain the Frenzy skill. You must declare this special rule is being used when Glart is activated. Glart may not use the Grab skill during a turn in wich he uses this special rule. | 195k | |
Grak | 5 | 5 | 4 | 4 | 10 | bonehead, kickteammate, loner (4+), mightyblow (+1), thickskull | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 250k | |
Crumbleberry | 5 | 2 | 3 | 6 | 7 | dodge, loner (4+), rightstuff, stunty, surehands | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 0k | |
Hakflem Skuttlespike | 9 | 3 | 2 | 3 | 8 | dodge, extraarms, loner (4+), prehensiletail, twoheads | Treacherous: Once per game, if a team-mate in an adjacent square to Hakflem is in possession of the ball when Hakflem is activated, that player may immediately be Knocked Down and Hakflem may take possession of the ball. No Turnover is caused as a result of using this special rule. | 180k | |
Helmut Wulf | 6 | 3 | 3 | - | 9 | chainsaw, loner (4+), pro, secretweapon, standfirm | Oldpro: Once per game, Helmut may use this Pro skill to re-roll a single dice rolled as part of an Armour roll | 140k | |
Lord Borak the Despoiler | 5 | 5 | 3 | 5 | 10 | block, dirtyplayer (+2), loner (4+), mightyblow (+1), sneakygit | Lord of Chaos: A team that includes Lord Borak gains an extra Team re-roll for the first half of the game. If this Team re-roll is not used during the first half, it may be carried over into the second half. However, if Lord Borak is removed from play before this re-roll is used, it is lost. | 260k | |
Morg 'n' Thorg | 6 | 6 | 3 | 4 | 11 | block, loner (4+), mightyblow (+2), thickskull, throwteammate | The Ballista: Once per game, if Morg fails the Passing Ability test when making a Pas action or a Throw Team-mate action, you may re-roll the D6. | 340k | |
|
|||||||||
Trié par: -star_id
|
Stats par équipe [?] | ||||||||||||||||||||||||||
ELO | ||||||||||||||||||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Trié par: -won, -draw, +lost, -score diff., -cas, +name
|
Matchs récents | |||||||||
Match | |||||||||
|
|||||||||
Trié par: -date played
|