Roster | ||||||||||
Prix | ||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Halfling Hopeful Linemen | 5 | 2 | 3+ | 4+ | 7+ | dodge, rightstuff, stunty | A | GS | 30k |
2 | Halfling Heftys | 5 | 2 | 3+ | 3+ | 8+ | dodge, fend, stunty | AP | GS | 50k |
2 | Halfling Catchers | 5 | 2 | 3+ | 5+ | 7+ | catch, dodge, rightstuff, sprint, stunty | A | GS | 55k |
2 | Altern Forest Treemen | 2 | 6 | 5+ | 5+ | 11+ | mightyblow (+1), standfirm, strongarm, takeroot, thickskull, throwteammate, timmber | S | AGS | 120k |
|
||||||||||
Trié par: +group, +cost, +position
|
Available Star Players | |||||||||
id | |||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
Deeproot Strongbranch | 2 | 7 | 5 | 4 | 11 | block, loner (4+), mightyblow (+2), standfirm, strongarm, thickskull, timmber | Reliable: If Deeprootfumbles a Throw Team-mate action, theplayer that wasto be thrown will bounce as normal but will automaticaly land safely. | 280k | |
Grak | 5 | 5 | 4 | 4 | 10 | bonehead, kickteammate, loner (4+), mightyblow (+1), thickskull | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 250k | |
Crumbleberry | 5 | 2 | 3 | 6 | 7 | dodge, loner (4+), rightstuff, stunty, surehands | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 0k | |
Griff Oberwald | 7 | 4 | 2 | 3 | 9 | block, dodge, fend, loner (3+), sprint, surefeet | Consummate Professional: Once per game, Griff may re-roll one dice that was rolled either as a single dice roll, as part of a multiple dice roll, or as part of a dice pool (this cannot be a dice that was rolled as part of an Armour, Injury or Casualty roll) | 280k | |
Grim Ironjaw | 5 | 4 | 3 | - | 9 | block, dauntless, frenzy, loner (4+), multipleblock, thickskull | Slayer: Once per game, when an opposition player with a Strength characteristic of 5 or more is Knocked Down as the result of a Block action performed by Grimyou may apply an additionnal +1 modifier to either the Armor roll or Injury roll. This modifier may be applied after the roll has been made. | 200k | |
Helmut Wulf | 6 | 3 | 3 | - | 9 | chainsaw, loner (4+), pro, secretweapon, standfirm | Oldpro: Once per game, Helmut may use this Pro skill to re-roll a single dice rolled as part of an Armour roll | 140k | |
Karla Von Kill | 6 | 4 | 3 | 4 | 9 | block, dauntless, dodge, jumpup, loner (4+) | Indomitable: Once per game, when Karla successfully rolls to use her Dauntless skill, she may increase her Strength characteristic to double that of the nominated target of her Block action | 210k | |
Mighty Zug | 4 | 5 | 4 | 6 | 10 | block, loner (4+), mightyblow (+1) | Crushing Blow: Once per game, when an opposition player is Knocked Down as the result of a Block action performed by Zug, you may apply an additionnal +1 modifier to the Armour roll. This modifier may be applied after the roll has been made. | 220k | |
Morg 'n' Thorg | 6 | 6 | 3 | 4 | 11 | block, loner (4+), mightyblow (+2), thickskull, throwteammate | The Ballista: Once per game, if Morg fails the Passing Ability test when making a Pas action or a Throw Team-mate action, you may re-roll the D6. | 340k | |
Rumbelow Sheepskin | 6 | 3 | 3 | - | 8 | block, horns, juggernaut, loner (4+), nohands, tackle, thickskull | Once per game, when an opposition player is Knocked Down as the result of a Block action performed by Rumbelow, you may apply an additionnal +1 modifier to either the Armour roll or Injury roll. This modifier may be applied after the roll has been made. | 170k | |
Grombrindal the White Dwarf | 5 | 3 | 3 | 4 | 10 | block, dauntless, loner (4+), mightyblow (+1), standfirm, thickskull | Wisdom of the White Dwarf: Once per turn, when one of Grombrindal's team-mate that is in an adjacent square is activated, that player gains either the Break Tackle, Dauntless, Mighty Blow (+1) or Sure Feet skill until the end of their activation. | 210k | |
Frank 'n' Stein | 4 | 5 | 4 | - | 10 | breaktackle, loner (4+), mightyblow (+1), regeneration, standfirm, thickskull | Brutal Block: Once per game, when Frank 'n'Stein makes an Injury roll against an opponent as a result of a Block action, he may choose to add an additional +1 modifier to the injury roll. This modifier may be applied after the roll has been made. | 250k | |
|
|||||||||
Trié par: -star_id
|
Stats par équipe [?] | ||||||||||||||||||||||||||
ELO | ||||||||||||||||||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Trié par: -won, -draw, +lost, -score diff., -cas, +name
|
Matchs récents | |||||||||
Match | |||||||||
|
|||||||||
Trié par: -date played
|