Roster | ||||||||||
Prix | ||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Linemen | 6 | 3 | 2+ | 4+ | 9+ | GA | PS | 70k | |
4 | Catchers | 8 | 3 | 2+ | 5+ | 8+ | catch | GA | S | 90k |
2 | Blitzers | 8 | 3 | 2+ | 5+ | 8+ | block | GA | SP | 100k |
2 | Throwers | 6 | 3 | 2+ | 2+ | 9+ | cloudburster, pass, safepass | GAP | S | 100k |
|
||||||||||
Trié par: +group, +cost, +position
|
Available Star Players | |||||||||
id | |||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
Eldril Sidewinder | 8 | 3 | 2 | 5 | 8 | catch, dodge, hypnoticgaze, loner (4+), nervesofsteal, ontheball | Mesmerizing Dance: Once per game, Eldril may re-roll a failed Agility test when attempting to use the Hypnotic Gazetrait. | 230k | |
Gloriel Summerbloom | 7 | 2 | 2 | 2 | 8 | accurate, dodge, loner (3+), pass, sidestep, surehands | Shoot to nothing: Once per game, when Gloriel performs a Pass action, she may gain the Hail Mary Pass skill. You must declare this special rule is being used when Gloriel is activated. | 150k | |
Grak | 5 | 5 | 4 | 4 | 10 | bonehead, kickteammate, loner (4+), mightyblow (+1), thickskull | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 250k | |
Crumbleberry | 5 | 2 | 3 | 6 | 7 | dodge, loner (4+), rightstuff, stunty, surehands | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 0k | |
Helmut Wulf | 6 | 3 | 3 | - | 9 | chainsaw, loner (4+), pro, secretweapon, standfirm | Oldpro: Once per game, Helmut may use this Pro skill to re-roll a single dice rolled as part of an Armour roll | 140k | |
Morg 'n' Thorg | 6 | 6 | 3 | 4 | 11 | block, loner (4+), mightyblow (+2), thickskull, throwteammate | The Ballista: Once per game, if Morg fails the Passing Ability test when making a Pas action or a Throw Team-mate action, you may re-roll the D6. | 340k | |
Roxanna Darknail | 8 | 3 | 1 | 4 | 8 | dodge, frenzy, jumpup, juggernaut, leap, loner (4+) | Burst of Speed: Once per game, Roxanna may attempt to Rush three times, rather than the usual two. You may declare your are using this special rule after Roxannahas Rushed twice | 270k | |
Lucien Swift | 7 | 3 | 2 | 5 | 9 | block, loner (4+), mightyblow (+1), tackle | Twofor one: The Swift twins must be hired as a pair and count for two Star Players. However, it either Luvien or Valen is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 340k | |
Valen Swift | 7 | 3 | 2 | 2 | 8 | accurate, loner (4+), nervesofsteal, pass, safepass, surehands | Twofor one: The Swift twins must be hired as a pair and count for two Star Players. However, it either Luvien or Valen is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 0k | |
Willow Rosebark | 5 | 4 | 3 | 6 | 9 | dauntless, loner (4+), sidestep, thickskull | Indomitable: Once per game, when Willow successfully rolls to use her Dauntless skill, she may increase her Strength characteristic to double that of the nominated target of her Block action | 150k | |
Zolcath the Zoat | 5 | 5 | 4 | 5 | 10 | disturbingpresence, juggernaut, loner (4+), mightyblow (+1), prehensiletail, regeneration, surefeet | Excuse Me, Are You a Zoat: Once per game, when Zolcath is activated, he may gain the Hypnotic Gaze trait. You must declare this special rule is being used when Zolcath is activated | 230k | |
|
|||||||||
Trié par: -star_id
|
Stats par équipe [?] | ||||||||||||||||||||||||||
ELO | ||||||||||||||||||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Trié par: -won, -draw, +lost, -score diff., -cas, +name
|
Matchs récents | |||||||||
Match | |||||||||
|
|||||||||
Trié par: -date played
|