Roster | ||||||||||
Prix | ||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
12 | Thrall Linemen | 6 | 3 | 3+ | 5+ | 8+ | G | AS | 40k | |
6 | Vampire Blitzers | 6 | 4 | 2+ | 3+ | 9+ | animalsavagery, hypnoticgaze, regeneration | GAS | P | 110k |
|
||||||||||
Trié par: +group, +cost, +position
|
Available Star Players | |||||||||
id | |||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
Grak | 5 | 5 | 4 | 4 | 10 | bonehead, kickteammate, loner (4+), mightyblow (+1), thickskull | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 250k | |
Crumbleberry | 5 | 2 | 3 | 6 | 7 | dodge, loner (4+), rightstuff, stunty, surehands | Twofor one: Grak and Crumbleberry must be hired as a pair and count for two Star Players. However, it either Grak or Crumblerry is removed from play due to suffering KO'd or Casualty! result on the Injury table, the other replace the Loner 4+ trait with the Loner 2+ trait. | 0k | |
Gretchen Watcher "The Blood Bowl Widow" | 7 | 3 | 2 | - | 9 | disturbingpresence, dodge, foulappearance, jumpup, loner (4+), nohands, regeneration, shadowing, sidestep | Incorporeal: Once per game, after making an Agility test to dodge, Gretchen may choose to modify the dice roll by adding her Strength charateristic to it. | 260k | |
Helmut Wulf | 6 | 3 | 3 | - | 9 | chainsaw, loner (4+), pro, secretweapon, standfirm | Oldpro: Once per game, Helmut may use this Pro skill to re-roll a single dice rolled as part of an Armour roll | 140k | |
Skrull Halfheight | 6 | 3 | 4 | 4 | 9 | accurate, loner (4+), nervesofsteal, pass, regeneration, surehands, thickskull | Strong Passing Game: Once per game, after making a Passing Ability test to perform a Pass action, Skrull may choose to modify the dice roll by adding this Strength characteristic to it. | 150k | |
Frank 'n' Stein | 4 | 5 | 4 | - | 10 | breaktackle, loner (4+), mightyblow (+1), regeneration, standfirm, thickskull | Brutal Block: Once per game, when Frank 'n'Stein makes an Injury roll against an opponent as a result of a Block action, he may choose to add an additional +1 modifier to the injury roll. This modifier may be applied after the roll has been made. | 250k | |
Wilhelm Chaney | 8 | 4 | 3 | 4 | 9 | catch, claws, frenzy, loner (4+), regeneration, wrestle | Sauvage Mauling: Once per game, when Wilhelm makes an Injury roll against an opposing player, he may choose to re-roll theresult. | 220k | |
Bryce 'The Slice' Cambuel | 5 | 3 | 4 | - | 9 | chainsaw, loner (4+), regeneration, secretweapon, standfirm, thickskull | Ghosly Flames: Once per half, when Bryce makes the Chainsaw Attack Special action as part of a Blitz action, he may add +4 to the Armour roll against an opponent rather than +3. | 130k | |
|
|||||||||
Trié par: -star_id
|
Stats par équipe [?] | ||||||||||||||||||||||||||
ELO | ||||||||||||||||||||||||||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Trié par: -won, -draw, +lost, -score diff., -cas, +name
|
Matchs récents | |||||||||
Match | |||||||||
|
|||||||||
Trié par: -date played
|