Stats par coach [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Eelm | 4 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jeffaze | 6 | 0 | 1 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lawthrall | 98 | 15 | 24 | 137 | 260 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drag | 202 | 37 | 50 | 289 | 502 | 202 | 32 | 24 | 1 | 22 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Duckynator | 19 | 3 | 5 | 27 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Goran Ebonark | 28 | 8 | 9 | 45 | 65 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | romind62 | 6 | 2 | 2 | 10 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kromb | 120 | 33 | 47 | 200 | 315 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyra | 36 | 3 | 16 | 55 | 85 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nourrou | 23 | 5 | 10 | 38 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BagsInTheAir | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CoquimBadass LP | 16 | 4 | 7 | 27 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Corrupt | 2 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eloso | 2 | 4 | 0 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Havana Jones | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liloo | 43 | 10 | 19 | 72 | 97 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | giants | 9 | 3 | 4 | 16 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | inirapsag | 69 | 13 | 34 | 116 | 196 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CoachPopo | 59 | 20 | 29 | 108 | 144 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hely des Azes | 74 | 24 | 37 | 135 | 184 | 125 | 18 | 5 | 0 | 23 | 20 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Onizuka74 | 21 | 1 | 12 | 34 | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rekka | 16 | 8 | 8 | 32 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Freed_fr | 100 | 29 | 55 | 184 | 265 | 182 | 20 | 14 | 0 | 20 | 15 | 0 | 5 | 0 | 0 | 0 | 0 |
24 | pitmartinz | 104 | 39 | 56 | 199 | 287 | 202 | 26 | 5 | 0 | 45 | 42 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | CHbox | 21 | 6 | 12 | 39 | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | HaMoK | 7 | 2 | 4 | 13 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Albichon | 3 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Norajh | 23 | 5 | 15 | 43 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Karhaix | 6 | 1 | 4 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bloodrick | 124 | 62 | 77 | 263 | 327 | 257 | 16 | 8 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||||||||||||||||
Trié par: -WIN%, -WT, -cas, +name
|